| Filing date | Form | Description | Filing Group | View | 
|---|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | Current Reports | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 8-K | Report of unscheduled material events or corporate event | Current Reports | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | Current Reports | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | 
Displaying 81 - 90 of 326 results
        Data provided by Kaleidoscope.
